Model RH8410 (15′):
Estimated Weight | 9,300 lbs. |
Weight PerLinear Foot | 620 lbs. |
Approx. Transport Tongue Weight | 1,000 Lbs. |
Transport Width | 98″ |
Transport Height | 8′ 6″ |
Transport Length | 24′ 10″ |
Model RH8410 (21′):
Estimated Weight | 11,200 lbs. |
Weight Per Linear Foot | 533 lbs. |
Approx. Transport Tongue Weight | 1,200 Lbs. |
Transport Width | 98″ |
Transport Height | 8′ 6″ |
Transport Length | 30′ 10″ |
Model RH8420 (30′):
Working Width | 30′ |
Transport Width | 11′ |
Transport Height | 8′ 6″ |
Transport Length | 35′ |
Estimated Weight | 18,600 lbs. |
Number of Rollers | 2 |
Roller Diameter | 42″ |
Roller Wall Thickness | 9/16″ |
Tractor Horsepower* | 125-180 |
Minimum Tractor Weight* | 15,000 lbs. |
Weight Per Foot (lbs)* | 620 |
Approx. Transport Tongue Weight | 1,000 lbs. |
Model RH8430 (41′-45′):
Working Width | 41’ | 45’ |
Transport Width | 17′ 2″ | 17′ 2″ |
Transport Height | 14′ 2″ | 15′ 2″ |
Transport Length | 26′ 6″ | 26′ 6″ |
Estimated Weight | 20,500 lbs. | 21,000 lbs. |
Number of Rollers | 3 | 3 |
Roller Diameter | 42″ | 42″ |
Roller Wall Thickness | 9/16″ | 9/16″ |
Tractor Horsepower* | 150-180 | 160-190 |
Minimum Tractor Weight* | 16,000 lbs. | 16,000 lbs. |
Weight Per Foot (lbs)* | 500 | 467 |
Approx. Transport Tongue Weight | 2,000 lbs. | 2,000 lbs. |
Model RH8330 (50′):
Working Width | 50’ |
Transport Width | 16′ 10″ |
Transport Height | 16′ |
Transport Length | 26′ 3″ |
Estimated Weight | 20,000 lbs. |
Number of Rollers | 3 |
Roller Diameter | 36″ |
Roller Wall Thickness | 17/32″ |
Tractor Horsepower* | 160-190 |
Minimum Tractor Weight* | 16,000 lbs. |
Weight Per Foot (lbs)* | 400 |
Approx. Transport Tongue Weight | 2,200 lbs. |