Model CC2815(16′-20′):
Working Width | 16’ | 20’ |
Transport Width | 18′ 9″ | 20′ 6″ |
Transport Height | 8′ 6″ | 8′ 6″ |
Total Shanks | 16 | 20 |
Shank Spacing | 12″ | 12″ |
Blade Spacing | 12″ | 12″ |
Hubs, Wheel | 6-bolt, HD* | 6-bolt, HD* |
Tires | 11L LRF** | 11L LRF** |
Rear Hitch | Optional | Optional |
Estimated Weight | 12,200 lbs. | 13,840 lbs. |
Approx. Engine HP | 160-240 | 200-300 |
Model CC2835 (24′-28′):
Working Width | 24’ | 26’ | 28’ |
Transport Width | 17′ 6″ | 17′ 6″ | 17′ 6″ |
Transport Height | 11′ 6″ | 12′ | 13′ 3″ |
Total Shanks | 24 | 26 | 28 |
Shank Spacing | 12″ | 12″ | 12” |
Blade Spacing | 12″ | 12″ | 12″ |
Hubs, Center | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Hubs, Wing | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Tires, Center | 11L LRF** | 11L LRF** | 11L LRF** |
Tires, Wing | 11L LRF** | 11L LRF** | 11L LRF** |
Rear Hitch | Optional | Optional | Optional |
Estimated Weight | 20,070 lbs. | 20,660 lbs. | 21,380 lbs. |
Approx. Engine HP | 240-360 | 260-390 | 280-420 |
Model CC2830 (32′-40′):
Working Width | 32’ | 36’ | 40’ |
Transport Width | 19’-6” | 19’-6” | 19’-6” |
Transport Height | 12′ 8″ | 14′ 6″ | 16′ 3″ |
Total Shanks | 32 | 36 | 40 |
Shank Spacing | 12″ | 12″ | 12” |
Blade Spacing | 12″ | 12″ | 12″ |
Hubs, Center | 6-bolt, HD* | 6-bolt, HD* | 8-bolt, HD |
Hubs, Wing | 6-bolt, HD* | 6-bolt, HD* | 8-bolt, HD |
Hubs, Gauge Wheels | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD |
Hubs, Caster Wheels | 8-bolt, HD | 8-bolt, HD | 8-bolt, HD |
Tires, Center | 11L LRF** | 11L LRF** | 11L LRF** |
Tires, Wing | 11L LRF** | 11L LRF** | 11L LRF** |
Tires, Gauge Wheels | 11L LRF | 11L LRF | 11L LRF |
Tires, Caster Wheels | 12L LRF | 12L LRF | 12L LRF |
Rear Hitch | Standard | Standard | Standard |
Estimated Weight | 20,628 lbs. | 22,334 lbs. | 26,101 lbs. |
Approx. Engine HP | 350-450 | 350-500 | 400-550 |