2010 Model:
Configuration | Track Remover |
Working Width | 10′ 10″-14′ 4″ * |
Weight | 3682 lbs |
Transport Width | 14′ 8″ |
Overall Depth | 6′ 6″ |
Blades Front | 8 |
Blades Rear | 10 |
Blade Diameter | 22″ |
Approx. Engine HP | 140-160 |
2110 Model:
Configuration | Disk-Coulter |
Working Width | 15′ |
Weight | 6489 lbs |
Transport Width | 15′ 9″ |
Overall Depth | 6′ 6″ |
Blades Front | 18 |
Blades Rear | 19 |
Blade Diameter | 22″ |
Approx. Engine HP | 160-210 |
2210 Model:
Configuration | Disk-Disk |
Working Width | 14′ 6″ |
Weight | 6254 lbs |
Transport Width | 15′ 3″ |
Overall Depth | 5′ 10″ |
Blades Front | 18 |
Blades Rear | 18 |
Blade Diameter | 22″ |
Approx. Engine HP | 160-210 |