Call us
Coil Packer Image

Coil Packer

Call for Pricing

Price

Make:
360 Yield Center
Model:
Coil Packer
Category:
Coil Packers, Land Rollers, New, Summers

Model PD5015 (14′):

Working Width 14’
Transport Width 14′ 11″
Transport Height 6′ 10″
Estimated Weight 4,469 lbs.
Number of Sections 1
Number of Coils 3
Tractor Horsepower 13-25

Model PD5035 (22′-30′ narrow center):

PD5035 (22′-30′ narrow center)
Working Width 22’ 24’ 26’ 28’ 30’
Transport Width 14′ 11″ 14′ 11″ 14′ 11″ 14′ 11″ 14′ 11″
Transport Height 10′ 11′ 12’4″ 13′ 14′
Estimated Weight 6,749 lbs. 6,973 lbs. 7,399 lbs. 7,617 lbs. 8,355 lbs.
Number of Sections 3 3 3 3 3
Number of Coils 5 5 5 5 7
Tractor Horsepower 20-41 22-44 23-47 25-50 27-54

Model PD5030 (26′-44′ standard)

PD5030 (26′-44′ standard)
Working Width 26′ 28′ 30′ 32′ 34′ 36′-38′ 40′-42′ 44′
Transport Width 19′ 19′ 19′ 19′ 19′ 19′ 19′ 19′
Transport Height 8′ 4″ 9′ 4″ 10′ 4″ 11′ 4″ 12′ 4″ 14′ 4″ 16′ 4″ 17′ 4″
Estimated Weight 7,550 lbs. 7,780 lbs. 8,150 lbs. 8,370 lbs. 9,380 lbs. 9,830 lbs. 10,450 lbs. 11,540 lbs.
Number of Sections 3 3 3 3 3 3 3 3
Number of Coils 5 5 5 5 7 7 7 9
Tractor Horsepower 24-48 26-51 27-55 29-59 32-62 34-70 38-77 40-81

Model PD5050 (46′-62′):

PD5050 (46′-62′)
Working Width 46′ 48′ 50′ 52′ 54′ 56′ 58′-60′ 62′
Transport Width 19′ 19′ 19′ 19′ 19′ 19′ 19′ 19′
Transport Height 14′ 4″ 14′ 4″ 14′ 4″ 16′ 4″ 16′ 4″ 16′ 4″ 16′ 4″ 16′ 4″
Estimated Weight 12,910 lbs. 13,140 lbs. 13,410 lbs. 15,460 lbs. 15,700 lbs. 15,920 lbs. 17,300 lbs. 17,550 lbs.
Number of Sections 5 5 5 5 5 5 5 5
Number of Coils 9 9 9 11 11 11 13 13
Tractor Horsepower 42-85 44-88 45-92 48-96 50-99 52-103 55-110 57-114

Similar Products

Trail Type SuperRoller Image

Trail Type SuperRoller

Call for Pricing
Model RT8430 (34′-53′): Working Width 34′ 41̸...
Hydraulic Fold SuperRoller Image

Hydraulic Fold SuperRoller

Call for Pricing
Model RH8410 (15′): Estimated Weight 9,300 lbs. Weight PerL...