Model SW4350:
Working Width | 30′ | 40′ | 50′ | 60′ | 70′ |
Estimated Weight | 9,240 lbs. | 11,090 lbs. | 12,960 lbs. | 15,580 lbs. | 17,200 lbs. |
Transport Width | 14′ 4″ | 14′ 4″ | 14′ 4″ | 14′ 4″ | 14′ 4″ |
Transport Height | 12′ 8″ | 12′ 8″ | 12′ 8″ | 12′ 8″ | 12′ 8″ |
Center Section Width | 10′ | 10′ | 10′ | 10′ | 10′ |
Wing Width | 10′ | 15′ | 20′ | 25′ | 30′ |
Number of S-Tines | 72 | 96 | 120 | 144 | 168 |
Number of 5′ Harrow Sections | 6 | 8 | 10 | 12 | 14 |
Hitch Construction | 4″ x 8″ tubing | 4″ x 8″ tubing | 4″ x 8″ tubing | 4″ x 8″ tubing | 4″ x 8″ tubing |
Drawbar Construction | 8″ x 8″ tubing | 8″ x 8″ tubing | 8″ x 8″ tubing | 8″ x 8″ tubing | 8″ x 8″ tubing |
Hitch Tires (4) | 280/70 R15 | 280/70 R15 | 280/70 R15 | 280/70 R15 | 280/70 R15 |
Drawbar Tires | 280/70 R15 (2) | 280/70 R15 (2) | 280/70 R15 (2) | 11L LRF (2) 280/70 R15 (4) |
11L LRF (2) 280/70 R15 (4) |
Transport Tires (2) | LT265/75R16E | LT265/75R16E | LT265/75R16E | LT265/75R16E | LT265/75R16E |
Approx. Engine HP* | 184-245 | 245-327 | 306-408 | 367-490 | 429-572 |