Model SC1510(11′-15′):
Working Width | 11’ | 15’ |
Transport Width | 11′ 1″ | 15′ 1″ |
Transport Height | 5′ 8″ | 5′ 8″ |
Length Without Attachments | 20’ | 20’ |
Gangs | 4 | 4 |
Total Blades | 26 | 36 |
Blade Spacing | 10″ | 10″ |
Total Bearings | 8 | 8 |
Gang Mounting | 2 C-shanks per gang section | 2 C-shanks per gang section |
Wheels, Center | 2 sets, duals | |
Hubs, Center | 6-bolt, HD* | 6-bolt, HD* |
Tires, Center | 11L x 15″ ** | 11L x 15″ ** |
Hyd. Cyl., Main Lift | One rephasing 8″ stroke per set of wheels | One rephasing 8″ stroke per set of wheels |
Master Hyd. Cyl. Dia. | 4.5″ | 4.5″ |
Estimated Weight*** | 6,970 lbs. | 8,850 lbs. |
Approx. Engine HP*** | 55-95 | 74-129 |
Model SC1030 (20′-30′):
Transport Width | 14′ 3″ | 15′ 8″ | 15′ 4″ |
Transport Height | 8′ 8″ | 10′ 3″ | 14′ |
Length Without Attachments | 20’ | 20’ | 20’ |
Gangs | 8 | 8 | 12 |
Blades, Center | 26 | 26 | 26 |
Blades Per Wing | 11 | 15 | 18 |
Total Blades | 48 | 56 | 72 |
Blade Spacing | 10″ | 10″ | 10″ |
Total Bearings | 16 | 16 | 24 |
Gang Mounting | 2 C-shanks per gang section | 2 C-shanks per gang section | 2 C-shanks per gang section |
Wheels, Center | 2 sets, duals | 2 sets, duals | 2 sets, duals |
Wheels, Wing | N/A | 1 set, duals | 1 set, duals |
Hubs, Center | 8-bolt, HD | 6-bolt, HD* | 8-bolt, HD |
Hubs, Wing | N/A | 6-bolt, HD* | 6-bolt, HD* |
Tires, Center | 12.5L x 15″*** | 11L x 15″** | 12.5L x 15″*** |
Tires, Wing | N/A | 11L x 15″** | 11L x 15″** |
Hyd. Cyl., Main Lift | One rephasing 8″ stroke per set of wheels | One rephasing 8″ stroke per set of wheels | One rephasing 8″ stroke per set of wheels |
Master Hyd. Cyl. Dia. | 4.5″ | 5″ | 5″ |
Hyd. Cyl., Wing Lift | 4″ x 33″ | 4″ x 33″ | 5″ x 33″ |
Estimated Weight**** | 13,550 lbs. | 15,100 lbs. | 17,950 lbs. |
Approx. Engine HP**** | 100-172 | 112-197 | 147-257 |
Model SC1535 (30′ HD):
Working Width | 30’ |
Transport Width | 19′ 6″ |
Transport Height | 10′ 9″ |
Length Without Attachments | 20′ |
Gangs | 8 |
Blades, Center | 36 |
Blades Per Wing | 18 |
Total Blades | 72 |
Blade Spacing | 10″ |
Total Bearings | 16 |
Gang Mounting | 2 C-shanks per gang section |
Wheels, Center | 2 sets, duals |
Wheels, Wing | 1 set, duals |
Hubs, Center | 8-bolt, HD |
Hubs, Wing | 6-bolt, HD* |
Tires, Center | 12.5L x 15″*** |
Tires, Wing | 11L x 15″** |
Hyd. Cyl., Main Lift | One rephasing 8″ stroke per set of wheels |
Master Hyd. Cyl. Dia. | 5.5″ |
Hyd. Cyl., Wing Lift | 4″ x 33″ |
Estimated Weight**** | 21,350 lbs. |
Approx. Engine HP**** | 147-270 |
Model SC1530 (30′-40′):
Working Width | 30’ | 35’ | 40’ |
Transport Width | 19′ 6″ | 19′ 6″ | 19′ 6″ |
Transport Height | 10′ 9″ | 13- 10″ | 16′ |
Length Without Attachments | 20′ | 20′ | 20′ |
Gangs | 8 | 12 | 12 |
Blades, Center | 36 | 36 | 36 |
Blades Per Wing | 18 | 24 | 30 |
Total Blades | 72 | 84 | 96 |
Blade Spacing | 10″ | 10″ | 10″ |
Total Bearings | 16 | 24 | 24 |
Gang Mounting | 2 C-shanks per gang section | 2 C-shanks per gang section | 2 C-shanks per gang section |
Wheels, Center | 2 sets, duals | 2 sets, duals | 2 sets, duals |
Wheels, Wing | 1 set, duals | 1 set, duals | 1 set, duals |
Hubs, Center | 6-bolt, HD* | 8-bolt, HD | 8-bolt, XHD |
Hubs, Wing | 6-bolt, HD* | 6-bolt, HD* | 8-bolt, HD |
Tires, Center | 11L x 15″** | 12.5L x 15″*** | 340/65R18 |
Tires, Wing | 11L x 15″** | 11L x 15″** | 12.5L x 15″*** |
Hyd. Cyl., Main Lift | One rephasing 8″ stroke per set of wheels | One rephasing 8″ stroke per set of wheels | One rephasing 8″ stroke per set of wheels |
Master Hyd. Cyl. Dia. | 5″ | 5.5″ | 5.5″ |
Hyd. Cyl., Wing Lift | 4″ x 33″ | 5″ x 33″ | 5″ x 33″ |
Estimated Weight**** | 17,400 lbs. | 20,500 lbs. | 22,200 lbs. |
Approx. Engine HP**** | 147-257 | 175-301 | 240-420 |
Model SC1535 (40′ HD):
Working Width | 40’ HD |
Transport Width | 19′ 6″ |
Transport Height | 16′ |
Length Without Attachments | 20′ |
Gangs | 12 |
Blades, Center | 36 |
Blades Per Wing | 30 |
Total Blades | 96 |
Blade Spacing | 10″ |
Total Bearings | 24 |
Gang Mounting | 2 C-shanks per gang section |
Hubs, Center | 8-bolt, XHD |
Hubs, Wing | 8-bolt, HD |
Tires, Center | 340/65R18 |
Tires, Wing | 12.5L x 15″ |
Hyd. Cyl., Main Lift | One rephasing 8″ stroke per set of wheels |
Master Hyd. Cyl. Dia. | 6″ |
Estimated Weight** | 25,374 lbs. |
Approx. Engine HP** | 218-385 |
Model SC1550 (45′-50′):
Working Width | 45’ | 50’ |
Transport Width | 19′ 6″ | 19′ 6″ |
Transport Height | 14′ 4″ | 16′ 8″ |
Length Without Attachments | 20′ | 23″ |
Gangs | 16 | 16 |
Blades, Center | 36 | 36 |
Blades Per Wing | 24+12 | 30+12 |
Total Blades | 108 | 120 |
Blade Spacing | 10″ | 10″ |
Total Bearings | 32 | 32 |
Gang Mounting | 2 C-shanks per gang section | 2 C-shanks per gang section |
Wheels, Center | 2 sets, duals | 2 sets, duals |
Wheels, Wing | N/A | 1 set, duals |
Hubs, Center | 8-bolt, XHD | 8-bolt, XHD |
Hubs, Wing | 8-bolt, HD | 8-bolt, XHD |
Tires, Center | 340/65R18 | 340/65R18 |
Tires, Wing | 11L x 15″* | 340/65R18 |
Hyd. Cyl., Main Lift | One rephasing 8″ stroke per set of wheels | One rephasing 8″ stroke per set of wheels |
Master Hyd. Cyl. Dia. | 6″ | 6″ |
Hyd. Cyl., Wing Lift | 5″ x 33″ | 5″ x 33″ |
Hyd. Cyl, 2nd Wing | 4.5″ x 16″ | 4.5″ x 16″ |
Estimated Weight** | 26,100 lbs. | 27,250 lbs. |
Approx. Engine HP** | 240-420 | 250-450 |
Model 1556 (60′):
Working Width | 60’ |
Transport Width | 22′ 10″ |
Transport Height | 17′ 4″ |
Length Without Attachments | 26′ |
Gangs | 20 |
Blades, Center | 36 |
Blades Per Wing | 30+24 |
Total Blades | 144 |
Blade Spacing | 10″ |
Total Bearings | 40 |
Gang Mounting | 2 C-shanks per gang section |
Hubs, Center | 10-bolt, XHD |
Hubs, Wing | 8-bolt HD |
Tires, Center | 425/65R22.5 |
Tires, Wing | 340/65R22.5 |
Hyd. Cyl., Main Lift | One rephasing 8″ stroke per set of wheels |
Master Hyd. Cyl. Dia. | 6″ |
Estimated Weight*** | 33,850 lbs. |
Approx. Engine HP*** | 342-620 |