Model RC9000 (12′-19′):
Machine Width | 12′-15’ | 17′-19’ |
Transport Width | 15′ 6″ | 19′ 11″ |
Transport Height | 6′ 10″ | 6′ 10″ |
Hitch Length | 15′ | 17′ |
Number of Sections | 1 | 1 |
Number of Choppers | 3 | 3 |
Hubs, Hitch | 6 bolt, HD | 6 bolt, HD |
Tires, Hitch | 11L x 15″ LRF | 11L x 15″ LRF |
Estimated Weight | 3,846 lbs. | 4,660 lbs. |
Approx. Engine HP* | 24-60 | 34-76 |
Model RC9000 (21′-42.5′):
Machine Width | 21 | 23’ | 26.5’ | 30′ | 32′ | 34.5′ | 36.5′ | 40′ | 42.5′ |
Transport Width | 14′ 10″ | 14′ 10″ | 14′ 10″ | 14′ 10″ | 20′ 10″ | 20′ 10″ | 20′ 10″ | 20′ 10″ | 20′ 10″ |
Transport Height | 9′ 8″ | 10′ 7″ | 12′ 5″ | 14′ | 12′ | 13′ 2″ | 14′ 2″ | 15′ 11″ | 17′ |
Hitch Length | 15′ | 15′ | 15′ | 20′ | 20′ | 25′ | 25′ | 25′ | 25′ |
Number of Sections | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Number of Choppers | 5 | 5 | 5 | 7 | 5 | 7 | 7 | 7 | 7 |
Hubs, Hitch | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD |
Hubs, Wing | NA | NA | NA | 6 bolt, HD | NA | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD |
Tires, Hitch | 11L x 15″ LRF | 11L x 15″ LRF | 11L x 15″ LRF | 11L x 15″ LRF | 11L x 15″ LRF | 11L x 15″ LRF | 11L x 15″ LRF | 11L x 15″ LRF | 11L x 15″ LRF |
Hires, Wing | NA | NA | NA | 7.60 x 15″ | NA | 7.60 x 15″ | 7.60 x 15″ | 7.60 x 15″ | 7.60 x 15″ |
Estimated Weight | 5,590 lbs. | 5,756 lbs. | 6,164 lbs. | 6,830 lbs. | 6,850 lbs. | 7,956 lbs. | 8,122 lbs. | 8,370 lbs. | 8,512 lbs. |
Approx. Engine HP* | 42-84 | 42-92 | 53-106 | 60-120 | 64-128 | 69-138 | 73-146 | 80-160 | 85-170 |
Model RC9000 (47.5′-57′):
Machine Width | 47.5′ | 51′ | 53.5′ | 57′ |
Transport Width | 20′ 10″ | 20′ 10″ | 20′ 10″ | 20′ 10″ |
Transport Height | 14′ 11″ | 16′ 8″ | 16′ 8″ | 16′ 8″ |
Hitch Length | 26′ | 27′ | 33′ | 33′ |
Number of Sections | 5 | 5 | 5 | 5 |
Number of Choppers | 9 | 11 | 11 | 11 |
Hubs, Hitch | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD |
Hubs, Wing | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD |
Tires, Hitch | 11L x 15″ LRF | 11L x 15″ LRF | 11L x 15″ LRF | 11L x 15″ LRF |
Hires, Wing | 7.60 x 15″ | 7.60 x 15″ | 7.60 x 15″ | 7.60 x 15″ |
Estimated Weight | 10,852 lbs. | 12,980 lbs. | 13,302 lbs. | 13,528 lbs. |
Approx. Engine HP* | 95-190 | 104-208 | 107-214 | 114-228 |