Model – Toolbar | Transport Width | Transport Length | Transport Height | Height to Top of Tank | Hitch to Axle | Empty Weight (appx. lbs.) | Tongue Weight Transport (appx. lbs.) | Tongue Weight Field (appx. lbs.) | H.P. with Injector | H.P. with Knives | ||
Tracks | Duals | Singles | ||||||||||
2600 – 90’/88’/80′ | 15′ | 30’3″ | 13’6″ | 10’8″ | 15’10” | 27,500 | 22,000 | – | 2,700 | 8,500 | 300 | 340 |
2600 – 66’/60′ | 14’9″ | 24’3″ | 13’6″ | 10’8″ | 15’10” | 24,000 | 18,500 | – | 4,700 | 7,500 | 260 | 300 |
1800 – 66’/60′ | 14’9″ | 24’3″ | 13’6″ | 10’8″ | 15’10” | 23,500 | 18,000 | 16,500 | 4,700 | 7,500 | 220 | 260 |
1400 – 44’/40′ | 14’9″ | 19’4″ | 12’4″ | 11’7″ | 12′ | – | – | 11,020 | 1,440 | 1,880 | 140 | 160 |
1400 – 40′ Single Width | 14’9″ | 24’4″ | 12’4″ | 11’7″ | 12′ | – | – | 10,500 | 1,440 | 1,880 | 140 | 160 |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |