Specification | Model 2020 | Model 1620 | Model 1320 | Model 1120 |
Loaded Tire Ground Pressure – P.S.I. calculated at the 3″ penetration level. For use as a comparative guide in choosing between various tire options. |
||||
Capacity (bushels) | 2000 | 1600 | 1300 | 1,100 |
Engine H.P. | 400 | 300 | 250+ | 225+ |
Loaded Tongue Weight (lbs) | 6000 | 5500 | 5400 | 5200 |
Empty Tongue Weight (lbs) | 4000 | 4000 | 3550 | 3400 |
Auger Diameters (vertical/horizontal) | 24″ / 20″ | 22″ / 20″ | 22″ / 20″ | 22″ / 20″ |
Unload Speed (bu./minute). | 1000 | 850 | 850 | 850 |
Flighting Thickness | 7/16″ | 7/16″ | 7/16″ | 7/16″ |
Hub Size / Spindle Diameter | – | – | 12-bolt / 6″ | 10-bolt / 4 1/2″ |
Hydraulic Remotes Required | 4 | 4 | 4 | 4 |
Hopper Length | 29′ | 25′ 4″ | 22′ | 22′ |
Hopper Width | 13′ 10″ | 11′ 10″ | 11′ 10″ | 11′ 10″ |
Auger Side Reach Max – measured to inside edge of spout | 8′ 2″ | 8′ 5″ | 9′ 1″ | 9′ 1″ |
Auger Side Reach Min – measured to inside edge of spout | 4′ | 5′ 1″ | 3′ 4″ | 3′ 4″ |
Overall Transport Length | 37′ 10″ | 34′ 2″ | 30′ 10″ | 30′ 10″ |
Hitch to Center of Axle |
23′ 3″ Track 19′ 6″ Front Tandem |
21′ 10″ Track 18′ Front Tandem |
20′ 4″ Single 19′ 3″ Front Tandem |
20′ 4″ Single 19′ 3″ Front Tandem |
Single Wheels and Tires | ||||
Measured Undercarriage | – | – | 1250/50×32 Tire | 1050/50×32 Tire |
Empty Weight (lbs) | – | – | 20860 | 18960 |
Hitch Height | – | – | 2′ | 1′ 8″ |
Hopper Height Low Side | – | – | 11′ 11″ | 10′ 9″ |
Hopper Height High Side | – | – | 12′ 11″ | 11′ 9″ |
Auger Height with Spout Straight Down | – | – | Adj. 15′ 3″ – 10′ 3″ | Adj. 15′ 3″ – 10′ 3″ |
Height to Top of Auger in Unload Position | – | – | Adj. 20′ 6″ – 15′ 6″ | Adj. 20′ 6″ – 15′ 6″ |
Width Outside of Tires | – | – | 14′ 1″ | 13′ 3″ |
Center of Tire to Center of Tire | – | – | 9′ 10″ | 10′ |
Under Frame Clearance | – | – | 1′ 7″ | 1′ 4″ |
Walking Tandem Dual Wheels and Tires | ||||
Measured Undercarriage | – | – | 650/65×42 Tires | 520/85×38 Tires |
Empty Weight (lbs) | – | – | 23000 | 22780 |
Hitch Height | – | – | 1′ 8″ | 1′ 8″ |
Hopper Height Low Side | – | – | 11′ 7″ | 10′ 7″ |
Hopper Height High Side | – | – | 12′ 6″ | 11′ 6″ |
Auger Height with Spout Straight Down | – | – | Adj. 15′ 3″ – 10′ 3″ | Adj. 15′ 3″ – 10′ 3″ |
Height to Top of Auger in Unload Position | – | – | Adj. 20′ 6″ – 15′ 6″ | Adj. 20′ 6″ – 15′ 6″ |
Width Outside of Tires | – | – | 14′ 8″ | 13′ 10″ |
Center of Tire to Center of Tire Inner Dual | 5′ 9″ | 6′ 2″ | ||
Under Frame Clearance | – | – | 1′ 7″ | 1′ 7″ |
Center of Tire to Center of Tire Outer Dual | – | – | 12′ 7″ | 12′ 7″ |
Hitch to Center of Tire Rear Dual | – | – | 21′ 4″ | 21′ 4″ |
In-Line Fixed Tandem Dual Wheels and Tires | ||||
Measured Undercarriage | 1050/50×32 Tires | 900/60×32 Tires | – | – |
Empty Weight (lbs) | 32200 | 27340 | – | – |
Hitch Height | Adj. 1′ 6″ – 1′ 9″ | 1′ 5″ | – | – |
Hopper Height Low Side | 11′ | 11′ 1″ | – | – |
Hopper Height High Side | 12′ | 12′ 1″ | – | – |
Auger Height with Spout Straight Down | Adj. 16′ 6″ – 10′ 11″ | Adj. 15′ 3″ – 10′ 3″ | – | – |
Height to Top of Auger in Unload Position | Adj. 20′ 1″ – 14′ 11″ | Adj. 20′ 9″ – 15′ 8″ | – | – |
Width Outside of Tires | 14′ 10″ | 14′ 6″ | – | – |
Center of Tire to Center of Tire | 11′ 4″ | 11′ | ||
Under Frame Clearance | 1′ 4″ | 1′ 3″ | – | – |
Hitch to Center of Tire Rear Dual | 26′ 10″ | 25′ 2 1/2″ | – | – |
Tracks | ||||
Measured Undercarriage | 42″x148″ Equalizer | 36″x148″ Tracks | 36″x148″ Tracks | 36″x131″ Tracks |
Empty Weight (lbs) | 36640 | 28560 | 28240 | 25520 |
Hitch Height | Adj. 1′ 6″ – 1′ 9″ | 1′ 5″ | 1′ 4″ | 1′ 4″ |
Hopper Height Low Side | 11′ | 11′ | 11′ 2″ | 10′ 4″ |
Hopper Height High Side | 12′ | 12′ | 12′ 2″ | 11′ 4″ |
Auger Height with Spout Straight Down | Adj. 16′ 10″ – 10′ 11″ | Adj. 15′ – 10′ | Adj. 15′ – 10′ | Adj. 15′ – 10′ |
Height to Top of Auger in Unload Position | Adj. 20′ 1″ – 14′ 11″ | Adj. 20′ 10″ – 16′ 1″ | Adj. 20′ 10″ – 16′ 1″ | Adj. 20′ 10″ – 16′ 1″ |
Width Outside of Tracks | 13′ 11″ | 11′ 10″ | 12′ 3″ | 12′ 1″ |
Center of Track to Center of Track | 10′ 5″ | 8′ 5″ | 9′ 4″ | 9′ 1″ |
Under Frame Clearance | 1′ 9″ | 1′ 2″ | 11″ | 11″ |
Bushel capacities were measured with #2 corn at 15% moisture (56 lb test weight) | ||||
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. | ||||
Loaded Tire Ground PSI Chart | ||||
Undercarriage | Model 2020 | Model 1620 | Model 1320 | Model 1120 |
42″x148″ Equalizer Tracks | 16.25 | 13.08 | 11.07 | |
42″x131″ Equalizer Tracks | 13.06 | 11.47 | ||
36″x148″ Traditional Tracks | 18.66 | 14.97 | 12.63 | 11.09 |
36″x131″ Traditional Tracks | 13.11 | |||
36″x112″ Economical Tracks | 14.66 | |||
1050/50×32 In-Line Fixed Tandems (185A8 LI) | 22.22 | |||
900/60×32 In-Line Fixed Tandems (185A8 LI) | 18.17 | |||
520/85×38 Walking Tandem Duals (155A8 LI) | 20.92 | |||
520/85×38 Walking Tandem Duals (173A8 LI) | 25.56 | |||
520/85×42 Walking Tandem Duals (165A8 LI) | 21.13 | 18.68 | ||
650/65×42 Walking Tandem Duals (168A8 LI) | 21.08 | 18.64 | ||
IF 1250/50×32 (201A8 LI) IF 1250/50×32 (188A8 LI) |
16.77 | 14.60 | ||
1250/50×32 Singles (188A8 LI) | 16.96 | |||
1050/50×32 Singles (178A8 LI) | 21.25 | |||
35.5×32 Singles (193A8 LI) | 26.41 |