WEIGHT | ||
Total | 7,300 lbs. (3,311 kg) | |
Tongue Weight (Bale loader fully raised) | 2,550 lbs. (1,156 kg) | |
Tongue Weight (Bale loader down) | 2,150 lbs. (975 kg) | |
TRANSPORT DIMENSIONS (Bale loader fully raised, deflector folded) | ||
Width | 8′-5″, 101 in. (2.57 m) | |
Length | 17′-7″, 211 in. (5.36 m) | |
Height | 8′-6″, 102 in. (2.59 m) | |
WORKING DIMENSIONS (With 1 bale, deflector in spread position) | ||
Width | 10′-10″, 130 in. (3.30 m) | |
Length | 24′-2″, 290 in. (7.37 m) | |
Height | 10′, 120 in. (2.59 m) | |
WORKING DIMENSIONS (With 2 bales, deflector in spread position) | ||
Width | 10′-10″, 130 in. (3.30 m) | |
Length | 27′-5″, 329 in. (8.36 m) | |
Height | 10′, 120 in. (2.59 m) | |
CHASSIS FEATURES | ||
Towing Arrangement | Clevis type hitch | |
Jack Capacity | 7,000 lbs. (3,175 kg) | |
Jack Travel | 10 in. (25.4 cm) | |
Tires | (2) 16.5 x 16.1 – 10 ply | |
Wheels | (2) 16.1 x 12 – 8 bolt, drop center | |
Bearing Type | Tapered Roller | |
BALE LOADER | ||
Type | Hydraulic twin boom arms, squeeze arms for square bales | |
Bale Tines | Tubular Steel, 10 degree float, 4-position adjustment for round bales | |
BALE CONVEYOR | ||
Type | 4 roller chains with bolt-on cross slat | |
Drive | Hydraulic Orbital Motor with Adjustable Flow Control | |
CHAIN CASE | ||
Sealed oil lube chain case reverses rotation and increases rotor speed; double 60-roller chain | ||
BALE SHREDDER CHAMBER | ||
Max. Bale Size | Round: 6 ft. long x 6.5 ft. dia. (1.83 m x 1.98m) Square: 52″ x 52″ x 8 ft. (1.32 m x 1.32 m x 2.4 m) |
|
Max. Bale Weight Each | 2,200 lbs. (1,000 kg) | |
Shredder Chamber Length | 120 in. (3.04 m) | |
Shredder Chamber Width | 91 in. (2.31 m) | |
Rotor Diameter | 26 in. (66 cm) Flails extended | |
Rotor Bearing | Ball, 2 in. (5.08 cm) | |
Number of Flails | 40 | |
Flail type | Heavy duty, 7/16 in. (11.11 mm) thick, 3 lbs. (1.36 kg), Heat treated spring steel, swinging | |
Number of Stripper Plates | Not available at this time | |
Deflector | Split, Hydraulic with infinite settings through a 120° range | |
Max. Horizontal Spread | Straw up to 50 ft. (15.24 m) | |
OPERATOR CONTROLS | ||
Loader, Conveyor, Defector, Squeeze loader, and Slug Bar -1 Hydraulic Remote with Electric over Hydraulic Finger Tip Controls Bale Conveyor Speed– Conveyor speed control valve Slug bar– Hydraulic adjustment with infinite adjustment Deflector Position Setting– Hydraulic with split deflector |
||
REQUIREMENTS FOR OPERATION | ||
PTO Horsepower Required | 90 hp (67.1 kw) minimum | |
PTO Type | 1000 RPM, 1-3/8 in. (3.49 cm) diameter shaft with 21 splines. | |
Min. Tractor Hydraulic Output | 8 gpm at 1500 psi (30.3 lpm X 10,345 kPa) | |
Hydraulic Remote Controls | (1) Double-Acting Control Valve with Quick Coupler Outlets | |
Tractor Weight | Must be of equal or greater weight than that of a 2800 APB with 2 bales | |
SMV Sign | Standard equipment | |
Road Lights | Standard equipment |